Close Menu
    Trending
    • Dogecoin (DOGE) Rebound Stumbles, Opening Door To Another Selloff
    • The Subjectivity / Exploitability Tradeoff
    • Popcat (SOL) (POPCAT) Price Prediction 2025 2026 2027
    • Pi Network’s Price Hits Another ATL but PI Community Looks Ahead to a New Phase
    • Bitcoin Breaks Key Support, Analyst Signals Lower Levels Ahead
    • Gav’s Ethereum ÐΞV Update V
    • Trump Promised a Crypto Capital, His Businesses Are Cashing In
    • Stablecoin Growth Poses a $500B Risk to Bank Deposits and Net Interest Margins
    CryptoGate
    • Home
    • Bitcoin News
    • Cryptocurrency
    • Crypto Market Trends
    • Altcoins
    • Ethereum
    • Blockchain
    • en
      • en
      • fr
      • de
      • it
      • ja
    CryptoGate
    Home»Bitcoin News»Popcat (SOL) (POPCAT) Price Prediction 2025 2026 2027
    Bitcoin News

    Popcat (SOL) (POPCAT) Price Prediction 2025 2026 2027

    CryptoGateBy CryptoGateFebruary 2, 2026No Comments12 Mins Read
    Share
    Facebook Twitter LinkedIn Pinterest Email


    Popcat (SOL) Overview

    • Our real-time POPCAT to USD worth replace reveals the present Popcat (SOL) worth as $0.06 USD.

    Popcat (SOL) Revenue Calculator

    Revenue calculation please wait…

    Popcat (SOL) (POPCAT) Technical Overview

    When discussing future buying and selling alternatives of digital belongings, it’s important to concentrate to market sentiments.

    Popcat (SOL) Prediction Desk

    2025

    2026

    2027

    2028

    2029

    2030

    2031

    2032

    2033

    2034

    2040

    2050

    December $0.0948 $0.0948 $0.0948
    All Time $0.0948 $0.0948 $0.0948
    January $0.0896 $0.0983 $0.103
    February $0.0935 $0.102 $0.108
    March $0.0973 $0.105 $0.114
    April $0.101 $0.109 $0.119
    Could $0.105 $0.112 $0.125
    June $0.109 $0.116 $0.130
    July $0.113 $0.119 $0.136
    August $0.116 $0.123 $0.141
    September $0.120 $0.126 $0.147
    October $0.124 $0.129 $0.152
    November $0.128 $0.133 $0.158
    December $0.132 $0.136 $0.163
    All Time $0.111 $0.117 $0.133
    January $0.138 $0.142 $0.168
    February $0.143 $0.148 $0.174
    March $0.149 $0.154 $0.179
    April $0.155 $0.160 $0.185
    Could $0.161 $0.166 $0.190
    June $0.167 $0.172 $0.195
    July $0.172 $0.178 $0.201
    August $0.178 $0.184 $0.206
    September $0.184 $0.190 $0.212
    October $0.190 $0.196 $0.217
    November $0.196 $0.202 $0.222
    December $0.201 $0.208 $0.228
    All Time $0.169 $0.175 $0.198
    January $0.209 $0.216 $0.238
    February $0.217 $0.224 $0.249
    March $0.224 $0.232 $0.260
    April $0.232 $0.240 $0.271
    Could $0.240 $0.247 $0.281
    June $0.248 $0.255 $0.292
    July $0.255 $0.263 $0.303
    August $0.263 $0.271 $0.313
    September $0.271 $0.279 $0.324
    October $0.279 $0.287 $0.335
    November $0.286 $0.294 $0.345
    December $0.294 $0.302 $0.356
    All Time $0.252 $0.259 $0.297
    January $0.304 $0.313 $0.368
    February $0.315 $0.324 $0.380
    March $0.325 $0.335 $0.392
    April $0.336 $0.347 $0.404
    Could $0.346 $0.358 $0.416
    June $0.357 $0.369 $0.428
    July $0.367 $0.380 $0.440
    August $0.378 $0.391 $0.452
    September $0.388 $0.402 $0.464
    October $0.399 $0.413 $0.476
    November $0.409 $0.424 $0.488
    December $0.420 $0.435 $0.500
    All Time $0.362 $0.374 $0.434
    January $0.435 $0.450 $0.519
    February $0.450 $0.466 $0.538
    March $0.466 $0.481 $0.557
    April $0.481 $0.497 $0.576
    Could $0.496 $0.512 $0.595
    June $0.511 $0.527 $0.614
    July $0.526 $0.543 $0.633
    August $0.542 $0.558 $0.652
    September $0.557 $0.574 $0.671
    October $0.572 $0.589 $0.690
    November $0.587 $0.604 $0.709
    December $0.602 $0.620 $0.728
    All Time $0.519 $0.535 $0.623
    January $0.623 $0.642 $0.752
    February $0.644 $0.664 $0.776
    March $0.665 $0.686 $0.801
    April $0.686 $0.708 $0.825
    Could $0.706 $0.730 $0.849
    June $0.727 $0.751 $0.874
    July $0.748 $0.773 $0.898
    August $0.769 $0.795 $0.923
    September $0.790 $0.817 $0.947
    October $0.810 $0.839 $0.971
    November $0.831 $0.861 $0.996
    December $0.852 $0.883 $1.02
    All Time $0.738 $0.762 $0.886
    January $0.883 $0.915 $1.06
    February $0.913 $0.946 $1.10
    March $0.944 $0.977 $1.14
    April $0.975 $1.01 $1.17
    Could $1.01 $1.04 $1.21
    June $1.04 $1.07 $1.25
    July $1.07 $1.10 $1.29
    August $1.10 $1.13 $1.33
    September $1.13 $1.17 $1.37
    October $1.16 $1.20 $1.40
    November $1.19 $1.23 $1.44
    December $1.22 $1.26 $1.48
    All Time $1.05 $1.09 $1.27
    January $1.27 $1.31 $1.54
    February $1.31 $1.35 $1.59
    March $1.36 $1.40 $1.65
    April $1.40 $1.44 $1.70
    Could $1.45 $1.49 $1.76
    June $1.49 $1.54 $1.81
    July $1.54 $1.58 $1.87
    August $1.58 $1.63 $1.92
    September $1.63 $1.67 $1.98
    October $1.67 $1.72 $2.03
    November $1.72 $1.76 $2.09
    December $1.76 $1.81 $2.14
    All Time $1.51 $1.56 $1.84
    January $1.83 $1.88 $2.22
    February $1.89 $1.95 $2.30
    March $1.96 $2.02 $2.37
    April $2.02 $2.08 $2.45
    Could $2.09 $2.15 $2.53
    June $2.15 $2.22 $2.61
    July $2.22 $2.29 $2.68
    August $2.28 $2.36 $2.76
    September $2.35 $2.43 $2.84
    October $2.41 $2.49 $2.92
    November $2.48 $2.56 $2.99
    December $2.54 $2.63 $3.07
    All Time $2.18 $2.25 $2.64
    January $5.54 $5.92 $6.97
    February $8.54 $9.22 $10.86
    March $11.54 $12.51 $14.76
    April $14.54 $15.80 $18.65
    Could $17.54 $19.09 $22.55
    June $20.54 $22.39 $26.45
    July $23.54 $25.68 $30.34
    August $26.54 $28.97 $34.24
    September $29.54 $32.26 $38.13
    October $32.54 $35.56 $42.03
    November $35.54 $38.85 $45.92
    December $38.54 $42.14 $49.82
    All Time $22.04 $24.03 $28.39
    January $40.02 $43.63 $51.33
    February $41.50 $45.13 $52.83
    March $42.98 $46.62 $54.34
    April $44.46 $48.11 $55.85
    Could $45.94 $49.61 $57.35
    June $47.42 $51.10 $58.86
    July $48.89 $52.59 $60.37
    August $50.37 $54.09 $61.87
    September $51.85 $55.58 $63.38
    October $53.33 $57.07 $64.89
    November $54.81 $58.57 $66.39
    December $56.29 $60.06 $67.90
    All Time $48.15 $51.85 $59.61

    Select a 12 months

    2025

    2026

    2027

    2028

    2029

    2030

    2031

    2032

    2033

    2034

    2040

    2050

    Popcat (SOL) Historic

    In line with the most recent information gathered, the present worth of Popcat (SOL) is $0.06, and POPCAT is presently ranked No. 364 in the complete crypto ecosystem. The circulation provide of Popcat (SOL) is 979,973,000 POPCAT, with a market cap of $56,475,500.00.

    Prior to now 24 hours, the crypto has decreased by $0.01 in its present worth.

    Popcat (SOL) is dealing with a tough time getting on board with different crypto cash. POPCAT has fallen by virtually 24.97% within the final 7 days. With considerations in regards to the related dangers intensifying up to now few days, we don’t assume the coin could be a worthwhile asset within the quick time period, though it may need sturdy fundamentals.

    Inside the final month, the value of POPCAT has decreased by 33.85%, eliminating a whopping common sum of $0.02 from its present worth. This sudden drop implies that the coin is in a dip proper now, so it may be shopping for alternative for fast funding.

    Worth Prediction 2025

    In line with the technical evaluation of costs anticipated in 2025, the minimal price of can be $0.0858. The utmost stage that the POPCAT worth can attain is $0.0975. The common buying and selling worth is anticipated round $0.0948.

    December 2025: Worth Forecast

    Cryptocurrency consultants have fastidiously analyzed the vary of POPCAT costs all through 2024. For December 2025, their forecast is the next: the utmost buying and selling worth of can be round $0.0948, with a risk of dropping to a minimal of $0.0948. In December 2025, the typical price can be $0.0948.

    Worth Prediction 2026

    After the evaluation of the costs of in earlier years, it’s assumed that in 2026, the minimal worth of can be round $0.1317. The utmost anticipated POPCAT worth could also be round $0.163. On common, the buying and selling worth may be $0.1364 in 2026.

    Month Minimal Worth Common Worth Most Worth
    January 2026 $0.0896 $0.0983 $0.103
    February 2026 $0.0935 $0.102 $0.108
    March 2026 $0.0973 $0.105 $0.114
    April 2026 $0.101 $0.109 $0.119
    Could 2026 $0.105 $0.112 $0.125
    June 2026 $0.109 $0.116 $0.130
    July 2026 $0.113 $0.119 $0.136
    August 2026 $0.116 $0.123 $0.141
    September 2026 $0.120 $0.126 $0.147
    October 2026 $0.124 $0.129 $0.152
    November 2026 $0.128 $0.133 $0.158
    December 2026 $0.132 $0.136 $0.163

    Worth Prediction 2027

    Primarily based on the technical evaluation by cryptocurrency consultants relating to the costs of , in 2027, POPCAT is anticipated to have the next minimal and most costs: about $0.2013 and $0.2278, respectively. The common anticipated buying and selling price is $0.2081.

    Month Minimal Worth Common Worth Most Worth
    January 2027 $0.138 $0.142 $0.168
    February 2027 $0.143 $0.148 $0.174
    March 2027 $0.149 $0.154 $0.179
    April 2027 $0.155 $0.160 $0.185
    Could 2027 $0.161 $0.166 $0.190
    June 2027 $0.167 $0.172 $0.195
    July 2027 $0.172 $0.178 $0.201
    August 2027 $0.178 $0.184 $0.206
    September 2027 $0.184 $0.190 $0.212
    October 2027 $0.190 $0.196 $0.217
    November 2027 $0.196 $0.202 $0.222
    December 2027 $0.201 $0.208 $0.228

    Worth Prediction 2028

    The consultants within the discipline of cryptocurrency have analyzed the costs of and their fluctuations throughout the earlier years. It’s assumed that in 2028, the minimal POPCAT worth may drop to $0.294, whereas its most can attain $0.3559. On common, the buying and selling price can be round $0.3023.

    Month Minimal Worth Common Worth Most Worth
    January 2028 $0.209 $0.216 $0.238
    February 2028 $0.217 $0.224 $0.249
    March 2028 $0.224 $0.232 $0.260
    April 2028 $0.232 $0.240 $0.271
    Could 2028 $0.240 $0.247 $0.281
    June 2028 $0.248 $0.255 $0.292
    July 2028 $0.255 $0.263 $0.303
    August 2028 $0.263 $0.271 $0.313
    September 2028 $0.271 $0.279 $0.324
    October 2028 $0.279 $0.287 $0.335
    November 2028 $0.286 $0.294 $0.345
    December 2028 $0.294 $0.302 $0.356

    Worth Prediction 2029

    Primarily based on the evaluation of the prices of by crypto consultants, the next most and minimal POPCAT costs are anticipated in 2029: $0.5003 and $0.4199. On common, will probably be traded at $0.435.

    Month Minimal Worth Common Worth Most Worth
    January 2029 $0.304 $0.313 $0.368
    February 2029 $0.315 $0.324 $0.380
    March 2029 $0.325 $0.335 $0.392
    April 2029 $0.336 $0.347 $0.404
    Could 2029 $0.346 $0.358 $0.416
    June 2029 $0.357 $0.369 $0.428
    July 2029 $0.367 $0.380 $0.440
    August 2029 $0.378 $0.391 $0.452
    September 2029 $0.388 $0.402 $0.464
    October 2029 $0.399 $0.413 $0.476
    November 2029 $0.409 $0.424 $0.488
    December 2029 $0.420 $0.435 $0.500

    Worth Prediction 2030

    Crypto consultants are continuously analyzing the fluctuations of . Primarily based on their predictions, the estimated common POPCAT worth can be round $0.6198. It’d drop to a minimal of $0.6024, but it surely nonetheless may attain $0.7275 all through 2030.

    Month Minimal Worth Common Worth Most Worth
    January 2030 $0.435 $0.450 $0.519
    February 2030 $0.450 $0.466 $0.538
    March 2030 $0.466 $0.481 $0.557
    April 2030 $0.481 $0.497 $0.576
    Could 2030 $0.496 $0.512 $0.595
    June 2030 $0.511 $0.527 $0.614
    July 2030 $0.526 $0.543 $0.633
    August 2030 $0.542 $0.558 $0.652
    September 2030 $0.557 $0.574 $0.671
    October 2030 $0.572 $0.589 $0.690
    November 2030 $0.587 $0.604 $0.709
    December 2030 $0.602 $0.620 $0.728

    Worth Prediction 2031

    Yearly, cryptocurrency consultants put together forecasts for the value of . It’s estimated that POPCAT can be traded between $0.8521 and $1.02 in 2031. Its common price is anticipated at round $0.8831 throughout the 12 months.

    Month Minimal Worth Common Worth Most Worth
    January 2031 $0.623 $0.642 $0.752
    February 2031 $0.644 $0.664 $0.776
    March 2031 $0.665 $0.686 $0.801
    April 2031 $0.686 $0.708 $0.825
    Could 2031 $0.706 $0.730 $0.849
    June 2031 $0.727 $0.751 $0.874
    July 2031 $0.748 $0.773 $0.898
    August 2031 $0.769 $0.795 $0.923
    September 2031 $0.790 $0.817 $0.947
    October 2031 $0.810 $0.839 $0.971
    November 2031 $0.831 $0.861 $0.996
    December 2031 $0.852 $0.883 $1.02

    Worth Prediction 2032

    Cryptocurrency analysts are able to announce their estimations of the ’s worth. The 12 months 2032 can be decided by the utmost POPCAT worth of $1.48. Nevertheless, its charge may drop to round $1.22. So, the anticipated common buying and selling worth is $1.26.

    Month Minimal Worth Common Worth Most Worth
    January 2032 $0.883 $0.915 $1.06
    February 2032 $0.913 $0.946 $1.10
    March 2032 $0.944 $0.977 $1.14
    April 2032 $0.975 $1.01 $1.17
    Could 2032 $1.01 $1.04 $1.21
    June 2032 $1.04 $1.07 $1.25
    July 2032 $1.07 $1.10 $1.29
    August 2032 $1.10 $1.13 $1.33
    September 2032 $1.13 $1.17 $1.37
    October 2032 $1.16 $1.20 $1.40
    November 2032 $1.19 $1.23 $1.44
    December 2032 $1.22 $1.26 $1.48

    Worth Prediction 2033

    After years of research of the worth, crypto consultants are prepared to supply their POPCAT price estimation for 2033. Will probably be traded for at the least $1.76, with the potential most peaks at $2.14. Subsequently, on common, you may count on the POPCAT worth to be round $1.81 in 2033.

    Month Minimal Worth Common Worth Most Worth
    January 2033 $1.27 $1.31 $1.54
    February 2033 $1.31 $1.35 $1.59
    March 2033 $1.36 $1.40 $1.65
    April 2033 $1.40 $1.44 $1.70
    Could 2033 $1.45 $1.49 $1.76
    June 2033 $1.49 $1.54 $1.81
    July 2033 $1.54 $1.58 $1.87
    August 2033 $1.58 $1.63 $1.92
    September 2033 $1.63 $1.67 $1.98
    October 2033 $1.67 $1.72 $2.03
    November 2033 $1.72 $1.76 $2.09
    December 2033 $1.76 $1.81 $2.14

    Worth Prediction 2034

    Cryptocurrency analysts are able to announce their estimations of the ’s worth. The 12 months 2034 can be decided by the utmost POPCAT worth of $3.07. Nevertheless, its charge may drop to round $2.54. So, the anticipated common buying and selling worth is $2.63.

    Month Minimal Worth Common Worth Most Worth
    January 2034 $1.83 $1.88 $2.22
    February 2034 $1.89 $1.95 $2.30
    March 2034 $1.96 $2.02 $2.37
    April 2034 $2.02 $2.08 $2.45
    Could 2034 $2.09 $2.15 $2.53
    June 2034 $2.15 $2.22 $2.61
    July 2034 $2.22 $2.29 $2.68
    August 2034 $2.28 $2.36 $2.76
    September 2034 $2.35 $2.43 $2.84
    October 2034 $2.41 $2.49 $2.92
    November 2034 $2.48 $2.56 $2.99
    December 2034 $2.54 $2.63 $3.07

    Worth Prediction 2040

    Cryptocurrency analysts are able to announce their estimations of the ’s worth. The 12 months 2040 can be decided by the utmost POPCAT worth of $49.82. Nevertheless, its charge may drop to round $38.54. So, the anticipated common buying and selling worth is $42.14.

    Month Minimal Worth Common Worth Most Worth
    January 2040 $5.54 $5.92 $6.97
    February 2040 $8.54 $9.22 $10.86
    March 2040 $11.54 $12.51 $14.76
    April 2040 $14.54 $15.80 $18.65
    Could 2040 $17.54 $19.09 $22.55
    June 2040 $20.54 $22.39 $26.45
    July 2040 $23.54 $25.68 $30.34
    August 2040 $26.54 $28.97 $34.24
    September 2040 $29.54 $32.26 $38.13
    October 2040 $32.54 $35.56 $42.03
    November 2040 $35.54 $38.85 $45.92
    December 2040 $38.54 $42.14 $49.82

    Worth Prediction 2050

    Cryptocurrency analysts are able to announce their estimations of the ’s worth. The 12 months 2050 can be decided by the utmost POPCAT worth of $67.90. Nevertheless, its charge may drop to round $56.29. So, the anticipated common buying and selling worth is $60.06.

    Month Minimal Worth Common Worth Most Worth
    January 2050 $40.02 $43.63 $51.33
    February 2050 $41.50 $45.13 $52.83
    March 2050 $42.98 $46.62 $54.34
    April 2050 $44.46 $48.11 $55.85
    Could 2050 $45.94 $49.61 $57.35
    June 2050 $47.42 $51.10 $58.86
    July 2050 $48.89 $52.59 $60.37
    August 2050 $50.37 $54.09 $61.87
    September 2050 $51.85 $55.58 $63.38
    October 2050 $53.33 $57.07 $64.89
    November 2050 $54.81 $58.57 $66.39
    December 2050 $56.29 $60.06 $67.90

    Disclaimer: Please word that the contents of this text usually are not monetary or investing recommendation. The knowledge supplied on this article is the creator’s opinion solely and shouldn’t be thought of as providing buying and selling or investing suggestions. We don’t make any warranties in regards to the completeness, reliability and accuracy of this data. The cryptocurrency market suffers from excessive volatility and occasional arbitrary actions. Any investor, dealer, or common crypto customers ought to analysis a number of viewpoints and be aware of all native laws earlier than committing to an funding.



    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    CryptoGate
    • Website
    • Pinterest

    Related Posts

    Trump Promised a Crypto Capital, His Businesses Are Cashing In

    February 2, 2026

    Huge Shock as UAE Firm Buys Secret $500M Stake in Trump Crypto Firm

    February 1, 2026

    Solana validator count slips again as network votes drop 40%

    February 1, 2026

    Veteran Analyst Says Bitcoin Spanked Gold Over The Long Run

    February 1, 2026
    Add A Comment
    Leave A Reply Cancel Reply

    Top Posts

    Bitcoin UTXO Age Bands Put Local Bottom At $95K — Here’s Why

    November 9, 2025

    BlackRock Quietly Accumulated 3% of All Bitcoin. Here’s What That Means

    August 21, 2025

    New Wallets Receive 78,891 Ethereum Worth $358M From FalconX – Whale Activity Surges

    August 28, 2025

    Why Eric Trump Thinks Bitcoin Will Hit $1 Million

    October 1, 2025

    Ethereum Foundation’s Management and Board Structure

    August 17, 2025
    Categories
    • Altcoins
    • Bitcoin News
    • Blockchain
    • Crypto Market Trends
    • Crypto Mining
    • Cryptocurrency
    • Ethereum
    About us

    Welcome to cryptogate.info — your trusted gateway to the latest and most reliable news in the world of cryptocurrency. Whether you’re a seasoned trader, a blockchain enthusiast, or just curious about the future of digital finance, we’re here to keep you informed and ahead of the curve.

    At cryptogate.info, we are passionate about delivering timely, accurate, and insightful updates on everything crypto — from market trends, new coin launches, and regulatory developments to expert analysis and educational content. Our mission is to empower you with knowledge that helps you navigate the fast-paced and ever-evolving crypto landscape with confidence.

    Top Insights

    ETH Leverage Soars While Price Stalls – A Major Risk Signal?

    November 19, 2025

    Today’s Top Trends & Insights

    November 7, 2025

    GMX Proposes Monthly Treasury Swaps for Solana Expansion

    August 6, 2025
    Categories
    • Altcoins
    • Bitcoin News
    • Blockchain
    • Crypto Market Trends
    • Crypto Mining
    • Cryptocurrency
    • Ethereum
    YouTube
    • Privacy Policy
    • Disclaimer
    • Terms and Conditions
    • Impressum
    • About us
    • Contact us
    Copyright © 2025 CryptoGate All Rights Reserved.

    Type above and press Enter to search. Press Esc to cancel.