SushiSwap Overview
- Our real-time SUSHI to USD value replace reveals the present SushiSwap value as $0.35 USD.
- Our technical indicators sign concerning the Bearish Bullish 17% market sentiment on SushiSwap, whereas the Concern & Greed Index is displaying a rating of 47 (Impartial).
- Over the past 30 days, SushiSwap has had 15/30 (50%) inexperienced days and 19.92% value volatility.
SushiSwap Revenue Calculator
Revenue calculation please wait…
SushiSwap (SUSHI) Technical Overview
When discussing future buying and selling alternatives of digital property, it’s important to concentrate to market sentiments.
On the four-hour chart, SushiSwap is bullish. The 50-day shifting common is rising, suggesting a robust short-term development. In the meantime, the 200-day shifting common has been rising since 15/01/2026, indicating a robust longer-term development.
Within the day by day chart, SushiSwap is bearish. The 50-day shifting common, at present above the value, is falling, which could resist future value actions. The 200-day shifting common has been falling since 21/12/2025, exhibiting long-term weak point.
On the weekly timeframe, SushiSwap seems bearish. The 50-day shifting common is above the value and falling, doubtlessly appearing as resistance. The 200-day shifting common, falling since 06/07/2025, helps a declining development.
SushiSwap Prediction Desk
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2040
2050
| January | $0.738 | $0.756 | $0.773 | |
| All Time | $0.738 | $0.756 | $0.773 |
Select a yr
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2040
2050
SushiSwap Historic
In response to the most recent knowledge gathered, the present value of SushiSwap is $0.35, and SUSHI is presently ranked No. 282 in your complete crypto ecosystem. The circulation provide of SushiSwap is 286,834,000 SUSHI, with a market cap of $99,100,300.00.
Prior to now 24 hours, the crypto has elevated by $0.02 in its present worth.
For the final 7 days, SUSHI has been in upward development, thus rising by 5.49%. SushiSwap has proven very sturdy potential currently, and this might be alternative to dig proper in and make investments.
Over the past month, the value of SUSHI has elevated by 20.93%, including a colossal common quantity of $0.07 to its present worth. This sudden progress implies that the coin can turn into a strong asset now if it continues to develop.
Worth Prediction 2025
In response to the technical evaluation of costs anticipated in 2025, the minimal value of can be $0.715. The utmost degree that the SUSHI value can attain is $0.978. The common buying and selling value is anticipated round $1.24.
January 2026: Worth Forecast
Cryptocurrency specialists have fastidiously analyzed the vary of SUSHI costs all through 2024. For January 2026, their forecast is the next: the utmost buying and selling worth of can be round $0.773, with a chance of dropping to a minimal of $0.738. In January 2026, the typical value can be $0.756.
Worth Prediction 2026
After the evaluation of the costs of in earlier years, it’s assumed that in 2026, the minimal value of can be round $0.4576. The utmost anticipated SUSHI value could also be round $0.5619. On common, the buying and selling value could be $0.4741 in 2026.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2026 | $0.694 | $1.18 | $0.943 |
| February 2026 | $0.672 | $1.11 | $0.909 |
| March 2026 | $0.651 | $1.05 | $0.874 |
| April 2026 | $0.629 | $0.985 | $0.839 |
| Might 2026 | $0.608 | $0.921 | $0.805 |
| June 2026 | $0.586 | $0.857 | $0.770 |
| July 2026 | $0.565 | $0.793 | $0.735 |
| August 2026 | $0.543 | $0.729 | $0.701 |
| September 2026 | $0.522 | $0.666 | $0.666 |
| October 2026 | $0.501 | $0.602 | $0.631 |
| November 2026 | $0.479 | $0.538 | $0.597 |
| December 2026 | $0.458 | $0.474 | $0.562 |
Worth Prediction 2027
Based mostly on the technical evaluation by cryptocurrency specialists concerning the costs of , in 2027, SUSHI is anticipated to have the next minimal and most costs: about $0.6652 and $0.7962, respectively. The common anticipated buying and selling value is $0.6889.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2027 | $0.475 | $0.492 | $0.581 |
| February 2027 | $0.492 | $0.510 | $0.601 |
| March 2027 | $0.510 | $0.528 | $0.620 |
| April 2027 | $0.527 | $0.546 | $0.640 |
| Might 2027 | $0.544 | $0.564 | $0.660 |
| June 2027 | $0.561 | $0.582 | $0.679 |
| July 2027 | $0.579 | $0.599 | $0.699 |
| August 2027 | $0.596 | $0.617 | $0.718 |
| September 2027 | $0.613 | $0.635 | $0.738 |
| October 2027 | $0.631 | $0.653 | $0.757 |
| November 2027 | $0.648 | $0.671 | $0.777 |
| December 2027 | $0.665 | $0.689 | $0.796 |
Worth Prediction 2028
The specialists within the area of cryptocurrency have analyzed the costs of and their fluctuations throughout the earlier years. It’s assumed that in 2028, the minimal SUSHI value may drop to $0.9734, whereas its most can attain $1.18. On common, the buying and selling value can be round $1.00.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2028 | $0.691 | $0.715 | $0.828 |
| February 2028 | $0.717 | $0.741 | $0.860 |
| March 2028 | $0.742 | $0.767 | $0.892 |
| April 2028 | $0.768 | $0.793 | $0.924 |
| Might 2028 | $0.794 | $0.819 | $0.956 |
| June 2028 | $0.819 | $0.844 | $0.988 |
| July 2028 | $0.845 | $0.870 | $1.02 |
| August 2028 | $0.871 | $0.896 | $1.05 |
| September 2028 | $0.896 | $0.922 | $1.08 |
| October 2028 | $0.922 | $0.948 | $1.12 |
| November 2028 | $0.948 | $0.974 | $1.15 |
| December 2028 | $0.973 | $1 | $1.18 |
Worth Prediction 2029
Based mostly on the evaluation of the prices of by crypto specialists, the next most and minimal SUSHI costs are anticipated in 2029: $1.71 and $1.46. On common, it will likely be traded at $1.50.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2029 | $1.01 | $1.04 | $1.22 |
| February 2029 | $1.05 | $1.08 | $1.27 |
| March 2029 | $1.10 | $1.13 | $1.31 |
| April 2029 | $1.14 | $1.17 | $1.36 |
| Might 2029 | $1.18 | $1.21 | $1.40 |
| June 2029 | $1.22 | $1.25 | $1.45 |
| July 2029 | $1.26 | $1.29 | $1.49 |
| August 2029 | $1.30 | $1.33 | $1.53 |
| September 2029 | $1.34 | $1.38 | $1.58 |
| October 2029 | $1.38 | $1.42 | $1.62 |
| November 2029 | $1.42 | $1.46 | $1.67 |
| December 2029 | $1.46 | $1.50 | $1.71 |
Worth Prediction 2030
Crypto specialists are consistently analyzing the fluctuations of . Based mostly on their predictions, the estimated common SUSHI value can be round $2.15. It would drop to a minimal of $2.09, however it nonetheless may attain $2.51 all through 2030.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2030 | $1.51 | $1.55 | $1.78 |
| February 2030 | $1.57 | $1.61 | $1.84 |
| March 2030 | $1.62 | $1.66 | $1.91 |
| April 2030 | $1.67 | $1.72 | $1.98 |
| Might 2030 | $1.72 | $1.77 | $2.04 |
| June 2030 | $1.78 | $1.83 | $2.11 |
| July 2030 | $1.83 | $1.88 | $2.18 |
| August 2030 | $1.88 | $1.93 | $2.24 |
| September 2030 | $1.93 | $1.99 | $2.31 |
| October 2030 | $1.99 | $2.04 | $2.38 |
| November 2030 | $2.04 | $2.10 | $2.44 |
| December 2030 | $2.09 | $2.15 | $2.51 |
Worth Prediction 2031
Yearly, cryptocurrency specialists put together forecasts for the value of . It’s estimated that SUSHI can be traded between $3.08 and $3.60 in 2031. Its common value is anticipated at round $3.19 throughout the yr.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2031 | $2.17 | $2.24 | $2.60 |
| February 2031 | $2.26 | $2.32 | $2.69 |
| March 2031 | $2.34 | $2.41 | $2.78 |
| April 2031 | $2.42 | $2.50 | $2.87 |
| Might 2031 | $2.50 | $2.58 | $2.96 |
| June 2031 | $2.59 | $2.67 | $3.06 |
| July 2031 | $2.67 | $2.76 | $3.15 |
| August 2031 | $2.75 | $2.84 | $3.24 |
| September 2031 | $2.83 | $2.93 | $3.33 |
| October 2031 | $2.92 | $3.02 | $3.42 |
| November 2031 | $3 | $3.10 | $3.51 |
| December 2031 | $3.08 | $3.19 | $3.60 |
Worth Prediction 2032
Cryptocurrency analysts are able to announce their estimations of the ’s value. The yr 2032 can be decided by the utmost SUSHI value of $5.31. Nonetheless, its charge may drop to round $4.66. So, the anticipated common buying and selling value is $4.82.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2032 | $3.21 | $3.33 | $3.74 |
| February 2032 | $3.34 | $3.46 | $3.89 |
| March 2032 | $3.48 | $3.60 | $4.03 |
| April 2032 | $3.61 | $3.73 | $4.17 |
| Might 2032 | $3.74 | $3.87 | $4.31 |
| June 2032 | $3.87 | $4.01 | $4.46 |
| July 2032 | $4 | $4.14 | $4.60 |
| August 2032 | $4.13 | $4.28 | $4.74 |
| September 2032 | $4.27 | $4.41 | $4.88 |
| October 2032 | $4.40 | $4.55 | $5.03 |
| November 2032 | $4.53 | $4.68 | $5.17 |
| December 2032 | $4.66 | $4.82 | $5.31 |
Worth Prediction 2033
After years of research of the value, crypto specialists are prepared to offer their SUSHI value estimation for 2033. Will probably be traded for at the very least $6.70, with the potential most peaks at $8.05. Due to this fact, on common, you possibly can anticipate the SUSHI value to be round $6.94 in 2033.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2033 | $4.83 | $5 | $5.54 |
| February 2033 | $5 | $5.17 | $5.77 |
| March 2033 | $5.17 | $5.35 | $6 |
| April 2033 | $5.34 | $5.53 | $6.22 |
| Might 2033 | $5.51 | $5.70 | $6.45 |
| June 2033 | $5.68 | $5.88 | $6.68 |
| July 2033 | $5.85 | $6.06 | $6.91 |
| August 2033 | $6.02 | $6.23 | $7.14 |
| September 2033 | $6.19 | $6.41 | $7.37 |
| October 2033 | $6.36 | $6.59 | $7.59 |
| November 2033 | $6.53 | $6.76 | $7.82 |
| December 2033 | $6.70 | $6.94 | $8.05 |
Worth Prediction 2034
Cryptocurrency analysts are able to announce their estimations of the ’s value. The yr 2034 can be decided by the utmost SUSHI value of $11.68. Nonetheless, its charge may drop to round $9.73. So, the anticipated common buying and selling value is $10.08.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2034 | $6.95 | $7.20 | $8.35 |
| February 2034 | $7.21 | $7.46 | $8.66 |
| March 2034 | $7.46 | $7.73 | $8.96 |
| April 2034 | $7.71 | $7.99 | $9.26 |
| Might 2034 | $7.96 | $8.25 | $9.56 |
| June 2034 | $8.22 | $8.51 | $9.87 |
| July 2034 | $8.47 | $8.77 | $10.17 |
| August 2034 | $8.72 | $9.03 | $10.47 |
| September 2034 | $8.97 | $9.30 | $10.77 |
| October 2034 | $9.23 | $9.56 | $11.08 |
| November 2034 | $9.48 | $9.82 | $11.38 |
| December 2034 | $9.73 | $10.08 | $11.68 |
Worth Prediction 2040
Cryptocurrency analysts are able to announce their estimations of the ’s value. The yr 2040 can be decided by the utmost SUSHI value of $201.88. Nonetheless, its charge may drop to round $161.06. So, the anticipated common buying and selling value is $173.16.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2040 | $22.34 | $23.67 | $27.53 |
| February 2040 | $34.95 | $37.26 | $43.38 |
| March 2040 | $47.56 | $50.85 | $59.23 |
| April 2040 | $60.17 | $64.44 | $75.08 |
| Might 2040 | $72.78 | $78.03 | $90.93 |
| June 2040 | $85.40 | $91.62 | $106.78 |
| July 2040 | $98.01 | $105.21 | $122.63 |
| August 2040 | $110.62 | $118.80 | $138.48 |
| September 2040 | $123.23 | $132.39 | $154.33 |
| October 2040 | $135.84 | $145.98 | $170.18 |
| November 2040 | $148.45 | $159.57 | $186.03 |
| December 2040 | $161.06 | $173.16 | $201.88 |
Worth Prediction 2050
Cryptocurrency analysts are able to announce their estimations of the ’s value. The yr 2050 can be decided by the utmost SUSHI value of $275.36. Nonetheless, its charge may drop to round $235.45. So, the anticipated common buying and selling value is $248.05.
| Month | Minimal Worth | Common Worth | Most Worth |
|---|---|---|---|
| January 2050 | $167.26 | $179.40 | $208 |
| February 2050 | $173.46 | $185.64 | $214.13 |
| March 2050 | $179.66 | $191.88 | $220.25 |
| April 2050 | $185.86 | $198.12 | $226.37 |
| Might 2050 | $192.06 | $204.36 | $232.50 |
| June 2050 | $198.26 | $210.61 | $238.62 |
| July 2050 | $204.45 | $216.85 | $244.74 |
| August 2050 | $210.65 | $223.09 | $250.87 |
| September 2050 | $216.85 | $229.33 | $256.99 |
| October 2050 | $223.05 | $235.57 | $263.11 |
| November 2050 | $229.25 | $241.81 | $269.24 |
| December 2050 | $235.45 | $248.05 | $275.36 |
Disclaimer: Please word that the contents of this text aren’t monetary or investing recommendation. The data supplied on this article is the creator’s opinion solely and shouldn’t be thought of as providing buying and selling or investing suggestions. We don’t make any warranties concerning the completeness, reliability and accuracy of this info. The cryptocurrency market suffers from excessive volatility and occasional arbitrary actions. Any investor, dealer, or common crypto customers ought to analysis a number of viewpoints and be accustomed to all native rules earlier than committing to an funding.
